PRT-BLOADCELL
PRT-B Precision Balance
Loadcell 0.01 g balance, 200–4200 g, PRT design.
Key features
- Big size LCD display
- Loadcell sensor, external calibration
- 0.01 g readability, 200 – 4200 g; C models 0.1 g
- Open low-profile housing, no chamber
- Battery operation, RS-232 optional
Every capacity, one table
| Model | Range 1 (g) | Range 2 (g) | Readability (g) | Repeatability (g) | Linearity (g) | Pan size | Housing L×W×H (mm) | Warm-up (min) |
|---|---|---|---|---|---|---|---|---|
| PRT-B200 | 200 | 620 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-B300 | 300 | 620 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-B500 | 500 | 1200 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-B600 | 600 | 2200 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-B1000 | 1000 | 2200 | 0.01 / 0.05 | ± 0.01 / ± 0.05 | ± 0.02 / ± 0.05 | Ø 138 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-B2000 | 2000 | 3200 | 0.01 / 0.05 | ± 0.02 / ± 0.05 | ± 0.03 / ± 0.10 | 156 × 156 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-B3000 | 3000 | 4200 | 0.01 / 0.05 | ± 0.02 / ± 0.05 | ± 0.03 / ± 0.10 | 156 × 156 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-B4000 | 4000 | — | 0.01 | ± 0.02 | ± 0.03 | 156 × 156 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-C1000 | 1000 | — | 0.1 | ± 0.1 | ± 0.2 | Ø 138 mm | 298 × 195 × 105 | 10 – 20 |
| PRT-C2000 | 2000 | — | 0.1 | ± 0.1 | ± 0.2 | Ø 138 mm | 298 × 195 × 105 | 10 – 20 |
Other capacities, pan sizes and housing colours are available on request.
Send Inquiry
Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.
Need a different configuration?
Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.