TDMLOADCELL
TDM Touch Screen Density Meter
Touch screen density meter, 120–3000 g, solid / liquid, RS232 & USB.
Key features
- 5-inch colour TFT touch screen with one-tap Chinese / English switching
- German HBM load cell for stable, accurate weighing
- Direct solid / liquid density reading on Archimedes principle
- Density accuracy to 0.001 g/cm³; 0.001 g / 0.01 g readability
- TDM-S solid and TDM-L liquid models, seven capacities each
Photo gallery
Front view, display and keypad, side profile and weighing pan. Full-resolution photos available on request.
Every capacity, one table
| Model (solid / liquid) | Capacity | Readability | Repeatability | Linearity | Density accuracy |
|---|---|---|---|---|---|
| TDM-S123 / TDM-L123 | 120 g | 0.001 g | ±0.002 g | ±0.003 g | 0.0001 g/cm³ |
| TDM-S303 / TDM-L303 | 300 g | 0.001 g | ±0.002 g | ±0.003 g | 0.0001 g/cm³ |
| TDM-S302 / TDM-L302 | 300 g | 0.01 g | ±0.02 g | ±0.03 g | 0.001 g/cm³ |
| TDM-S602 / TDM-L602 | 600 g | 0.01 g | ±0.02 g | ±0.03 g | 0.001 g/cm³ |
| TDM-S1002 / TDM-L1002 | 1000 g | 0.01 g | ±0.02 g | ±0.03 g | 0.001 g/cm³ |
| TDM-S2002 / TDM-L2002 | 2000 g | 0.01 g | ±0.02 g | ±0.03 g | 0.001 g/cm³ |
| TDM-S3002 / TDM-L3002 | 3000 g | 0.01 g | ±0.02 g | ±0.03 g | 0.001 g/cm³ |
Other capacities, pan sizes and housing colours are available on request.
Send Inquiry
Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.
Need a different configuration?
Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.