PRE PRE Portable Precision Balance — 200 / 300 / 500 / 600 / 1000 / 2000 / 3000 / 5000 / 6000
PRELOADCELL

PRE Portable Precision Balance

Portable balance, 200–6000 g, LED display.

Key features

  • Compact and lightweight, battery powered
  • Big size LED display — bright and easy to read
  • External calibration, adjustable stabilisation time
  • 9 convertible units
  • Optional rechargeable battery, external display, under-hook
Capacity & specifications

Every capacity, one table

Capacity and specification table
ModelCapacity (g)Readability (g)Repeatability (g)Linearity (g)Pan sizeHousing L×W×H (mm)Warm-up (min)
PRE-B2002000.01± 0.01± 0.02Ø 138 mm270 × 175 × 8010 – 20
PRE-B3003000.01± 0.01± 0.02Ø 138 mm270 × 175 × 8010 – 20
PRE-B5005000.01± 0.01± 0.02Ø 138 mm270 × 175 × 8010 – 20
PRE-B6006000.01± 0.01± 0.02Ø 138 mm270 × 175 × 8010 – 20
PRE-B100010000.01± 0.01± 0.02Ø 138 mm270 × 175 × 8010 – 20
PRE-B200020000.01± 0.02± 0.03Ø 138 mm270 × 175 × 8010 – 20
PRE-B300030000.01± 0.02± 0.03168 × 168 mm270 × 175 × 8010 – 20
PRE-C100010000.1± 0.1± 0.2Ø 138 mm270 × 175 × 8010 – 20
PRE-C200020000.1± 0.1± 0.2Ø 138 mm270 × 175 × 8010 – 20
PRE-C300030000.1± 0.1± 0.2168 × 168 mm270 × 175 × 8010 – 20
PRE-C500050000.1± 0.1± 0.2168 × 168 mm270 × 175 × 8010 – 20
PRE-C600060000.1± 0.1± 0.2168 × 168 mm270 × 175 × 8010 – 20

Other capacities, pan sizes and housing colours are available on request.

Send Inquiry

Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.

or WhatsApp

Need a different configuration?

Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.

Chat on WhatsApp
Chat on WhatsApp