PAB-JAEMFC
PAB-JA Precision Balance
EMFC 1 mg precision balance, 210–1200 g, 8 models, glass chamber, RS-232.
Key features
- Readability 1 mg, eight models from 210 g to 1200 g
- Transparent multi-piece glass weighing chamber
- Automatic zero tracking and anti-vibration filtering
- RS-232 standard, optional second display
- 810 g / 1010 g / 1200 g versions built to order
Photo gallery
Front view, display and keypad, side profile and weighing pan. Full-resolution photos available on request.
Every capacity, one table
| Model | Weighing range (g) | Readability (mg) | Repeatability (mg) | Linearity (± mg) | Pan size | Power supply | Housing L×W×H (mm) | Chamber (mm) |
|---|---|---|---|---|---|---|---|---|
| PAB-JA213 | 210 | 1 | ± 2 | ± 2 | Ø 115 mm | 15 V / 500 mA | 325 × 205 × 310 | 180 × 175 × 200 |
| PAB-JA313 | 310 | 1 | ± 2 | ± 2 | Ø 115 mm | 15 V / 500 mA | 325 × 205 × 310 | 180 × 175 × 200 |
| PAB-JA413 | 410 | 1 | ± 2 | ± 2 | Ø 115 mm | 15 V / 500 mA | 325 × 205 × 310 | 180 × 175 × 200 |
| PAB-JA513 | 510 | 1 | ± 2 | ± 2 | Ø 115 mm | 15 V / 500 mA | 325 × 205 × 310 | 180 × 175 × 200 |
| PAB-JA613 | 610 | 1 | ± 2 | ± 2 | Ø 115 mm | 15 V / 500 mA | 325 × 205 × 310 | 180 × 175 × 200 |
| PAB-JA813 ★ | 810 | 1 | ± 3 | ± 3 | Ø 115 mm | 15 V / 500 mA | 325 × 205 × 310 | 180 × 175 × 200 |
| PAB-JA1013 ★ | 1010 | 1 | ± 3 | ± 3 | Ø 115 mm | 15 V / 500 mA | 325 × 205 × 310 | 180 × 175 × 200 |
| PAB-JA1203 ★ | 1200 | 1 | ± 3 | ± 3 | Ø 115 mm | 15 V / 500 mA | 325 × 205 × 310 | 180 × 175 × 200 |
Other capacities, pan sizes and housing colours are available on request.
Send Inquiry
Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.
Need a different configuration?
Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.