PTQ
PTQ High Capacity Balance
High capacity balance, 6–70 kg, 0.1 g / 1 g, PTQ design.
Key features
- Automatic dual weighing range / two weighing precision
- 6 – 40 kg × 0.1 g and 20 – 70 kg × 1 g
- 205 × 295 mm stainless steel platform
- Optional under-hook, rechargeable battery, RS-232
Photo gallery
Front view, display and keypad, side profile and weighing pan. Full-resolution photos available on request.
Every capacity, one table
| Model | Capacity | Readability | Repeatability | Linearity | Pan size (mm) | Housing L×W×H (mm) | Warm-up (min) |
|---|---|---|---|---|---|---|---|
| PTQ-A6 | 6 kg | 0.1 g | ± 0.2 g | ± 0.2 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-A10 | 10 kg | 0.1 g | ± 0.2 g | ± 0.2 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-A15 | 15 kg | 0.1 g | ± 0.2 g | ± 0.2 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-A20 | 20 kg | 0.1 g | ± 0.2 g | ± 0.2 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-A30 | 30 kg | 0.1 g | ± 0.2 g | ± 0.2 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-A40 | 40 kg | 0.1 g | ± 0.2 g | ± 0.4 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-B20 | 20 kg | 1 g | ± 1 g | ± 1 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-B30 | 30 kg | 1 g | ± 1 g | ± 1 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-B50 | 50 kg | 1 g | ± 1 g | ± 1 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
| PTQ-B70 | 70 kg | 1 g | ± 1 g | ± 2 g | 205 × 295 | 340 × 320 × 120 | 10 – 20 |
Other capacities, pan sizes and housing colours are available on request.
Send Inquiry
Fill in as much as you can. Specification, sample type and destination country let us quote accurately the first time.
Need a different configuration?
Specifications listed here are standard configurations. Models, ranges, detector options, interfaces and branding can all be customised. Send us your measurement requirement and we will propose a configuration within one working day.